UNEXEF18VG Specifications
Mode | B-mode, (A-mode Display), Color Flow mode |
Scanning metdod | Electric linear scan |
Focus metdod | Digital beam forming |
Adjustment | B-mode gain, Beam focus |
Display | 12 inch color LCD |
Operation | Touch screen |
Data Storage | Internal flash disk |
US Transducer | Electric linear array transducer |
Transducer Frequency | 10 MHz |
Power supply | AC100 - 240V, 50/60Hz, 130VA |
Protection | Class I, type BF |
Ope. | Temperature: +10℃~+40℃ |
Humidity: 30%~85%(no condensation) | |
Dimensions | 480 (W) x 1200(H) x 520 (D) mm |
Weight | approx.32kg |